<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechFactors Inc &#187; Other News</title>
	<atom:link href="http://www.techfactorsinc.com/elearning/other-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techfactorsinc.com</link>
	<description>The Philippines' pioneering e-learning systems provider</description>
	<lastBuildDate>Thu, 23 Jul 2009 04:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Helping with homework 002</title>
		<link>http://www.techfactorsinc.com/2008/09/helping-with-homework-002/</link>
		<comments>http://www.techfactorsinc.com/2008/09/helping-with-homework-002/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 22:43:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.techfactorsinc.com/?p=296</guid>
		<description><![CDATA[Give your child half an hour to relax if he has just come home from school. Get him a light nutritious snack. Don&#8217;t feed him junk food or sweets as the sugar and preservatives will only make him hyper and he won&#8217;t be able to concentrate on his homework. Avoid getting your child distracted. Study [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-297" title="homework" src="http://www.techfactorsinc.com/wp-content/uploads/2008/09/homework.jpg" alt="" width="250" height="282" /></p>
<p>Give your child half an hour to relax if he has just come home from school. Get him a light nutritious snack. Don&#8217;t feed him junk food or sweets as the sugar and preservatives will only make him hyper and he won&#8217;t be able to concentrate on his homework.</p>
<p>Avoid getting your child distracted. Study time should be study time. Turn off the TV or radio for the duration of the period. Make sure that his study space is clean and free of clutter. Check the lighting and ventilation condition. Make the area comfortable.</p>
<p>If you endeavor to help you child, sit with him and focus solely on him. Avoid multi-tasking while helping him with his homework so that your child knows that study time is an important task and that it demands attention.</p>
<p>Let him take a five minute break after each subject. Just make sure that he understands that a five minute break does not mean 10 minutes of Wii. Explain to him that the earlier he finishes his homework, the more time he gets to do whatever he wants. Don&#8217;t forget to check his work so that he&#8217;ll also understand that quality too is also important. So that even if he finishes quickly but turns up shoddy work, he&#8217;ll have to repeat his homework and thus spending more time than necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfactorsinc.com/2008/09/helping-with-homework-002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DepEd talks about ICT4E</title>
		<link>http://www.techfactorsinc.com/2008/09/deped-talks-about-ict4e/</link>
		<comments>http://www.techfactorsinc.com/2008/09/deped-talks-about-ict4e/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:36:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[DepEd]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.techfactorsinc.com/?p=293</guid>
		<description><![CDATA[Good news! The Department of Education led by Secretary Jesli Lapus is all for IT incorporation in education. Secretary Lapus recently spoke in the recent 3rd National ICTs Basic Education Congress and he revealed the Information and Communications Technology for Education (ICT4E) &#8211; a strategic plan that will take five years in development and a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-294" title="deped" src="http://www.techfactorsinc.com/wp-content/uploads/2008/09/deped.jpg" alt="" width="304" height="59" />Good news! The Department of Education led by Secretary Jesli Lapus is all for IT incorporation in education.</p>
<p>Secretary Lapus recently spoke in the recent 3rd National ICTs Basic Education Congress and he revealed the Information and Communications Technology for Education (ICT4E) &#8211; a strategic plan that will take five years in development and a budget of P2 billion  (and that amount is slotted for 44,300 primary and secondary schools for only the year 2009).</p>
<p>Ultimately, the ICT4E seeks to &#8220;revitalize schools, link students to global resources and enable them to critically seek and analyze information, create new knowledge and products and eventually develop habits of self-learning.&#8221; All of these to transform students into &#8220;dynamic learners, values-centered and responsible citizens.&#8221;</p>
<p>Source: <a href="http://technology.inquirer.net/infotech/infotech/view/20080911-159993/DepEd-eyes-P2B-in-09-for-5-year-ICT-plan" target="_blank">PDI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfactorsinc.com/2008/09/deped-talks-about-ict4e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to remember what you&#8217;ve read</title>
		<link>http://www.techfactorsinc.com/2008/09/how-to-remember-what-youve-read/</link>
		<comments>http://www.techfactorsinc.com/2008/09/how-to-remember-what-youve-read/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 08:29:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[key ideas]]></category>
		<category><![CDATA[note-taking]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[remembering]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.techfactorsinc.com/?p=290</guid>
		<description><![CDATA[One of the banes of being a student is the tons of reading required. There are times when  you tend to reach information overload that you forget the details of what you have read. If you are prone to this, then you will find this post useful. Here are some easy steps on how to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-291" title="idea" src="http://www.techfactorsinc.com/wp-content/uploads/2008/09/idea.jpg" alt="" width="250" height="194" />One of the banes of being a student is the tons of reading required. There are times when  you tend to reach information overload that you forget the details of what you have read.</p>
<p>If you are prone to this, then you will find this post useful. Here are some easy steps on how to remember what you&#8217;ve read:</p>
<p>1. Associate words or ideas with personal experiences. It is easy to remember  important details if you can relate them with things that you are more familiar with. For example, it will be easier to remember dates in your history lessons, if they also coincide with friends or family members&#8217; birthdays.  Perhaps, the United States Civil War can be associated to a Justice League episode.</p>
<p>2. Make an outline of your reading material as soon as you are done absorbing it. Write this on an index card. So when you review, all you have to do is look at the outline and then the details will come back to you as you recognize the flow of thought.</p>
<p>3. Highlight the key words. If you are allowed to make marks on your books, you can use a pencil to underline the key details, or even a highlighting pen. You can also write notes on the margin.  Just in case you prefer to keep your reading materials pristine, you can always take down notes using your trusty pen and paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfactorsinc.com/2008/09/how-to-remember-what-youve-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to get online resources</title>
		<link>http://www.techfactorsinc.com/2008/09/where-to-get-online-resources/</link>
		<comments>http://www.techfactorsinc.com/2008/09/where-to-get-online-resources/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 07:13:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.techfactorsinc.com/?p=285</guid>
		<description><![CDATA[Let&#8217;s face it. Reading resources nowadays aren&#8217;t cheap, and what with the constantly rising cost of living, ways of saving some cash are indeed very welcome. Why don&#8217;t you, students, help your parents a bit by being a little more resourceful when it comes to looking for academic resources? Go to online libraries There are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-286" title="books" src="http://www.techfactorsinc.com/wp-content/uploads/2008/09/books.jpg" alt="" width="250" height="205" /></p>
<p>Let&#8217;s face it. Reading resources nowadays aren&#8217;t cheap, and what with the constantly rising cost of living, ways of saving some cash are indeed very welcome. Why don&#8217;t you, students, help your parents a bit by being a little more resourceful when it comes to looking for academic resources?</p>
<p><strong>Go to online libraries</strong></p>
<p>There are lots of open source online book sites out there. All you have to be is smart enough to look for them.</p>
<p>The <a href="http://www.ipl.org/" target="_blank">Internet Public Library</a> is vast! It provides not only thousands of books but also research papers and articles. It is also quite credible since it is a project of various institutions. The only downside to this is that you cannot download the books and so you have to read them online. Another online library that is as credible as the IPL is <a href="http://scholar.google.com/" target="_blank">Google Scholar </a>. It features mostly articles and e-books, some of which you can download and read offline.</p>
<p>One other popular site is <a href="http://en.wikibooks.org/" target="_blank">Wikibooks</a>, which is much like Wikipedia. There are many well-archived books you can look at here. Yet, like when using Wikipedia, you have to be able to discern which resources are legit and which are not as books are edited frequently by the world wide wiki community. My advice is that use this site not for your main resource but for added information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfactorsinc.com/2008/09/where-to-get-online-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using blogs for writing</title>
		<link>http://www.techfactorsinc.com/2008/09/using-blogs-for-writing/</link>
		<comments>http://www.techfactorsinc.com/2008/09/using-blogs-for-writing/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 23:42:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.techfactorsinc.com/?p=278</guid>
		<description><![CDATA[Individual blog journals can be a joint project for the English and Computer departments.  The blogs do not have to be published online for security purposes since the most important here are the processes involved. Students can be taught basic web development through designing their own blogs. They can write at least three paragraphs worth [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-279" title="blog" src="http://www.techfactorsinc.com/wp-content/uploads/2008/09/blog.jpg" alt="" width="200" height="206" />Individual blog journals can be a joint project for the English and Computer departments.  The blogs do not have to be published online for security purposes since the most important here are the processes involved.</p>
<p>Students can be taught basic web development through designing their own blogs. They can write at least three paragraphs worth of  entries per week. These entries should still observe correct  writing mechanics such as spelling, grammar, and punctuation. Subject matter can be given by the teacher or can be chosen by the students; it really is up to the teacher.</p>
<p>The actual work can be done in computer class. The English teacher  can obtain all the saved pages of a class in one disk to be corrected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfactorsinc.com/2008/09/using-blogs-for-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom bulletin board</title>
		<link>http://www.techfactorsinc.com/2008/09/classroom-bulletin-board/</link>
		<comments>http://www.techfactorsinc.com/2008/09/classroom-bulletin-board/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 09:00:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[bulletin board]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.techfactorsinc.com/?p=271</guid>
		<description><![CDATA[Classroom bulletin boards are useful teaching tools.  It does not only help with the learning process but it also help to make the children involved. Divide your bulletin board in parts. Have one remain unchanged throughout the school year. As children enjoy some level of consistency, having something that remain constant will help the students&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-273" title="board" src="http://www.techfactorsinc.com/wp-content/uploads/2008/09/board.jpg" alt="" width="200" height="214" />Classroom bulletin boards are useful teaching tools.  It does not only help with the learning process but it also help to make the children involved.</p>
<p>Divide your bulletin board in parts. Have one remain unchanged throughout the school year. As children enjoy some level of consistency, having something that remain constant will help the students&#8217; comfort.</p>
<p>You can assign  the rest of the board to the students. You can have them grouped by months so they can  be in charge of the bulletin board &#8211; decorating it, posting announcements, etc.</p>
<p>Get the board ready by the first day of school.  Remember to always keep the board interesting, fun, and very educational.  Aside from the usual classroom announcements, you can have the students assign themes per month. They can write fun facts about Christmas, or they can post the &#8220;best stories&#8221; or &#8220;picture assignments&#8221; for Valentine&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfactorsinc.com/2008/09/classroom-bulletin-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right toys for tots</title>
		<link>http://www.techfactorsinc.com/2008/09/the-right-toys-for-tots/</link>
		<comments>http://www.techfactorsinc.com/2008/09/the-right-toys-for-tots/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 06:54:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[early childhood education]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.techfactorsinc.com/?p=275</guid>
		<description><![CDATA[Among the many toys manufactured out there, which are the ones that would actually help in the correct cognitive and motor development of your pre-school children? Here are some tips on choosing the right toys for your tots: 1. Electronic learning toys. Take advantage of technology. There are many affordable electronic based toys out in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-276" title="toys" src="http://www.techfactorsinc.com/wp-content/uploads/2008/09/toys-235x300.jpg" alt="" width="235" height="300" /></p>
<p>Among the many toys manufactured out there, which are the ones that would actually help in the correct cognitive and motor development of your pre-school children? Here are some tips on choosing the right toys for your tots:</p>
<p>1. Electronic learning toys. Take advantage of technology. There are many affordable electronic based toys out in the market today. However the best ones are those that your children can interact with. Aural toys such as those with, &#8220;The cat goes &#8216;meow, meow&#8217;&#8221; features may give your children a good start on learning.</p>
<p>2. Computer software. In this day and age, one is never too young to learn how to manipulate computers. And believe it or not, there are already software programs aimed for kids. Programs that target motor skill development (hand and eye coordination, etc) such as sketch  and color software  will seem like games to them.</p>
<p>3. Building blocks. Develop the creativity of your children. Children like it when their imaginations are unleashed, and these simple and inexpensive toys are just right for that. Just be sure that the toys you buy use 100% non-toxic materials.</p>
<p>4. For girls (and even boys), playing house and holding tea parties are still top choices. They all teach kids the basic social skills and even teach them how to do practical household tasks.</p>
<p>All of these toys won&#8217;t be of any use if you, parents, do not interact with or supervise your children during playtime. They will never understand the importance of the skills they are learning  from the games they are playing if you are not there to facilitate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfactorsinc.com/2008/09/the-right-toys-for-tots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google plans to launch web browser</title>
		<link>http://www.techfactorsinc.com/2008/09/google-plans-to-launch-web-browser/</link>
		<comments>http://www.techfactorsinc.com/2008/09/google-plans-to-launch-web-browser/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 23:07:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://www.techfactorsinc.com/?p=266</guid>
		<description><![CDATA[According to the Wall Street Journal site, Google Inc., the infamous brains behind the ever-popular Google search engine is set to launch their own web browser. An official announcement is yet to be made though, but many unnamed sources has stated that it would very much likely to be soon. Designed to challenge Microsoft Corp&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-267" title="google" src="http://www.techfactorsinc.com/wp-content/uploads/2008/09/google.jpg" alt="" width="250" height="148" />According to the Wall Street Journal site, Google Inc., the infamous brains behind the ever-popular Google search engine is set to launch their own web browser. An official announcement is yet to be made though, but many unnamed sources has stated that it would very much likely to be soon.</p>
<p>Designed to challenge Microsoft Corp&#8217;s Internet Explorer, the new Google Chrome is bound to kick some er, bottoms.  It is reported to be easier and faster while offering &#8221; enhanced address-bar features and other elements that are very different from those on other browsers.&#8221; Good news (for some) is that the product will be be open-sourced.</p>
<p>Source: <a href="http://news.yahoo.com/s/nm/20080901/wr_nm/google_browser_dc">Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfactorsinc.com/2008/09/google-plans-to-launch-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study tips for foreign language students</title>
		<link>http://www.techfactorsinc.com/2008/09/study-tips-for-foreign-language-students/</link>
		<comments>http://www.techfactorsinc.com/2008/09/study-tips-for-foreign-language-students/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 23:31:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[foreign language]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Study Tips]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.techfactorsinc.com/?p=261</guid>
		<description><![CDATA[Many schools have adapted foreign language electives into their curriculum.  Here are some study tips for students who are learning other languages aside from English and Filipino: Go audio There are some people who learn better aurally. If you are one of them, then take advantage of this skill by listening to language tapes and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-262" title="kanji" src="http://www.techfactorsinc.com/wp-content/uploads/2008/09/kanji.jpg" alt="" width="200" height="197" />Many schools have adapted foreign language electives into their curriculum.  Here are some study tips for students who are learning other languages aside from English and Filipino:</p>
<p><strong>Go audio<br />
</strong></p>
<p>There are some people who learn better aurally. If you are one of them, then take advantage of this skill by listening to language tapes and CDs, songs,  radio drama, or even foreign language shows and movies to aid you in your study. Just 15 minutes a day will help you improve your listening skills, and you&#8217;ll also be able to catch the correct pronunciation of difficult words. One other tip, if you&#8217;re watching a foreign language film, try to switch off the subtitles.</p>
<p><strong>Computer software</strong></p>
<p>There are also foreign language software programs available in the market. If this is a little too much on your budget, then browse through the world wide web. There are now a lot of internet sites that cater to foreign language students. They often have exercise sheets and practice exercises. They even upload audio and video tutorials.</p>
<p><strong>Memory cards</strong></p>
<p>This can be helpful especially if the language you are learning use a different set of written characters (i.e. Chinese and Japanese). Cut index 3 x 5 cards into three and write one character or word on each. You can use these cards to help you memorize while you are sitting in your car or school bus on your way to school.</p>
<p><strong>Study buddy</strong></p>
<p>Study with a friend or some friends. The best way to study a foreign language is to practice the language. You can also find a pen friend who is a native speaker of the language. Just be careful in choosing one, especially if you&#8217;re resource is the internet. Otherwise, have fun talking in tongues!</p>
<p><strong>Travel!</strong></p>
<p>If you can, and are really serious in your foreign language studies (and see it as a good investment for your future career), perhaps you can try and persuade your parents to either take you on holiday to the country of your chosen language, or  enter exchange student programs. There is nothing like immersing yourself into the culture of the language you are learning. You&#8217;ll be able to learn the appropriate cues in certain social contexts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfactorsinc.com/2008/09/study-tips-for-foreign-language-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling your students&#8217; attention</title>
		<link>http://www.techfactorsinc.com/2008/08/calling-your-students-attention/</link>
		<comments>http://www.techfactorsinc.com/2008/08/calling-your-students-attention/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:41:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[calling attention]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[Pre-school]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.techfactorsinc.com/?p=238</guid>
		<description><![CDATA[Calling attention to students is not as easy as it seems. Yes, my dear teachers, there is both a science and art to it. You have to be concise since extended signals may only make the students&#8217; reaction time slow. Be clear with your instructions. Confusion will only produce more chaos. Short and direct are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-239" title="class" src="http://www.techfactorsinc.com/wp-content/uploads/2008/08/class-199x300.jpg" alt="" width="143" height="216" />Calling attention to students is not as easy as it seems. Yes, my dear teachers, there is both a science and art to it. You have to be concise since extended signals may only make the students&#8217; reaction time slow.</p>
<p>Be clear with your instructions. Confusion will only produce more chaos. Short and direct are the key words here. And be definite, if you say &#8220;stop and listen,&#8221; then do not be lenient. Make sure that everyone does stop exactly what they are doing.</p>
<p>Try calling their attention without appearing to be too sharp. After all, one never likes to be called, &#8220;pssst&#8221; by anyone, right? We don&#8217;t want our students to feel degraded, as they are after all, human beings too. If you want to be respected, you need to be respectful too.</p>
<p>Do not be too boisterous. Be calm and reassuring. An excitable call would only raise the  exuberance, and therefore the noise level, of the class.</p>
<p>Make sure that when you do call your students attention, make sure that is absolutely necessary. Constant interruption can only lead to students ignoring your calls for attention in the future.</p>
<p>The constancy of pulling a class back to attention can be exhausting and at times, discouraging. A consistent and firm approach to this aspect of classroom management will reap benefits in the classroom environment, enhancing teaching and learning effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfactorsinc.com/2008/08/calling-your-students-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
